Reliable and compact design offering
years of dependable service.
- Low Noise Level
- Maintenance-free
- Long Life Expectancy
- Low Power Consumption
- Completely Oil Free
- Robust Design
- Low Vibration
- Very Little Pulsation
*** Crossover Reference Chart *** | ||||
| Recommended Gallons per Day |
500 | 750 | 1000 | 1200-1500 |
| Secoh | EL-60-15 | EL-80-15 | EL-100 | EL-120 |
| Medo | LA-60 | LA-80 | LA-100 | LA-120 |
| Gast | SPP-60-GJL | SPP-80-GJL | SPP-100-GJL | SPP-150-GJL |
| Gast | DDL-60-101 | DDL-80-101 | DDL-120-101 | DDL-150-101 |
| Alita | AL-60 | AL80 | AL-100 | AL120 |
| HiBlow | HP60 | HP80 | HP100 | HP120 |
| Thomas | 5060A | 5080S | 5100S | |
| EL60 is the recommended aerobic pump for most 500 gallon per day systems, which is the size that most homes have. | ||||
| EL80 is the recommended aerobic pump for most 750 gallon per day systems. | ||||
| EL100 is the recommended aerobic pump for most 1000 gallon per day systems. | ||||
Secoh EL-60 Linear Pump

68 Watts Max Power
2.8 cfm Free Air Flow
$275.00
Secoh EL-80 Linear Pump

106 Watts Max Power
3.4 cfm Free Air Flow
$310.00
Secoh EL-100 Linear Pump

174 Watts Max Power
5.3 cfm Free Air Flow
$450.00
Secoh EL-120 Linear Pump

166 Watts Max Power
5.6 cfm Free Air Flow
$525.00