Reliable and compact design offering
years of dependable service.
- Low Noise Level
- Maintenance-free
- Long Life Expectancy
- Low Power Consumption
- Completely Oil Free
- Robust Design
- Low Vibration
- Very Little Pulsation
*** Crossover Reference Chart *** | ||||
| Recommended Gallons per Day |
500 | 750 | 1000 | 1200-1500 |
| Secoh | EL-60-15 | EL-80-15 | EL-100 | EL-120 |
| Medo | LA-60 | LA-80 | LA-100 | LA-120 |
| Gast | SPP-60-GJL | SPP-80-GJL | SPP-100-GJL | SPP-150-GJL |
| Gast | DDL-60-101 | DDL-80-101 | DDL-120-101 | DDL-150-101 |
| Alita | AL-60 | AL80 | AL-100 | AL120 |
| HiBlow | HP60 | HP80 | HP100 | HP120 |
| Thomas | 5060A | 5080S | 5100S | |
| EL60 is the recommended aerobic pump for most 500 gallon per day systems, which is the size that most homes have. | ||||
| EL80 is the recommended aerobic pump for most 750 gallon per day systems. | ||||
| EL100 is the recommended aerobic pump for most 1000 gallon per day systems. | ||||
Gast DDL-60-101 Linear Pump

40 Watts Max Power
2.33 cfm Free Air Flow
$390.00
Gast DDL-80-101 Linear Pump

58 Watts Max Power
2.72 cfm Free Air Flow
$425.00
Gast DDL-120-101 Linear Pump

82 Watts Max Power
3.71 cfm Free Air Flow
$600.00