Quiet Technology
Easy Maintenance
- Low Power Consumption
- Quiet Technology
- Easy Maintenance
- Oil Free Design
- Low Running Temperature
- Long Service Life
- Light and Compact
- Easy Installation
| Medo LA60 and LA80 Performance Chart |
Medo LA100 and LA120 Performance Chart |
![]() |
![]() |
*** Crossover Reference Chart *** | ||||
| Recommended Gallons per Day |
500 | 750 | 1000 | 1200-1500 |
| Secoh | EL-60-15 | EL-80-15 | EL-100 | EL-120 |
| Medo | LA-60 | LA-80 | LA-100 | LA-120 |
| Gast | SPP-60-GJL | SPP-80-GJL | SPP-100-GJL | SPP-150-GJL |
| Gast | DDL-60-101 | DDL-80-101 | DDL-120-101 | DDL-150-101 |
| Alita | AL-60 | AL80 | AL-100 | AL120 |
| HiBlow | HP60 | HP80 | HP100 | HP120 |
| Thomas | 5060A | 5080S | 5100S | |
| EL60 is the recommended aerobic pump for most 500 gallon per day systems, which is the size that most homes have. | ||||
| EL80 is the recommended aerobic pump for most 750 gallon per day systems. | ||||
| EL100 is the recommended aerobic pump for most 1000 gallon per day systems. | ||||
Medo HEM LA80 Linear Pump

Has built-in on/off switch and alarm.
$375.00
Medo LA60B Linear Pump

64 Watts Max Power
2.12 cfm Free Air Flow
Replaced by
Medo LA80B Linear Pump
Medo LA80B Linear Pump

86 Watts Max Power
2.82 cfm Free Air Flow
$325.00
Medo LA100 Linear Pump

95 Watts Max Power
3.5 cfm Free Air Flow
$495.00
Medo LA120 Linear Pump

118 Watts Max Power
4.24 cfm Free Air Flow
$510.00

